Price Details
Price per night: 120 $ 50 5
Price per night (7d+): $ 5
Price per night (14d+): $ 5
Price per weekend (Friday, Saturday and Sunday) : $ 5
Extra Price per guest: $ 5
Cleaning Fee: $ 5 Single Fee
City Tax Fee: $ 5 Single Fee
Minimum no of nights: 5
Security deposit: $ 5
Early Bird Discount: 55% discount for bookings made 5 nights in advance
Boat Details
Property ID: 4950
Boat Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 50 | 2 $ 50 | 3 $ 50 | 4 $ 5 | 5 $ 5 | 6 $ 5 |
|
7 $ 50 | 8 $ 50 | 9 $ 50 | 10 $ 50 | 11 $ 5 | 12 $ 5 | 13 $ 5 |
14 $ 50 | 15 $ 50 | 16 $ 50 | 17 $ 50 | 18 $ 5 | 19 $ 5 | 20 $ 5 |
21 $ 50 | 22 $ 50 | 23 $ 50 | 24 $ 50 | 25 $ 5 | 26 $ 5 | 27 $ 5 |
28 $ 50 | 29 $ 50 | 30 $ 50 | 31 $ 50 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 5 | 2 $ 5 | 3 $ 5 |
||||
4 $ 50 | 5 $ 50 | 6 $ 50 | 7 $ 50 | 8 $ 5 | 9 $ 5 | 10 $ 5 |
11 $ 50 | 12 $ 50 | 13 $ 50 | 14 $ 50 | 15 $ 5 | 16 $ 5 | 17 $ 5 |
18 $ 50 | 19 $ 50 | 20 $ 50 | 21 $ 50 | 22 $ 5 | 23 $ 5 | 24 $ 5 |
25 $ 50 | 26 $ 50 | 27 $ 50 | 28 $ 50 | 29 $ 5 | 30 $ 5 | 31 $ 5 |
past
today
booked