Price Details
Price per day: $ 560 per day
Cleaning Fee: $ 230 Single Fee
City Tax Fee: $ 50 Single Fee
Boat Details
Property ID: 7043
Rooms: 0
Bedrooms: 0
Bathrooms: 3
Boat Motor Type: Motor
Fuel Policy: Owner Pays
Onboard Capacity: 0
Number Of Berths: 0
Year: 0
Model: 0
Boat Features
Extra Comforts
Bed linen
Deck shower
Media Entertainment
Snorkeling equipment
Kitchen
Dining table
Freezer
Oven/cooker
Refrigerator
Sink
Leisure activities
Paddle board
Retractable Swimming Platform
Suitable for parties
Suitable For Snorkeling
Outdoor equipment
Bathing ladder
Bimini
Bow sundeck
Electric windlass
Outboard
Outboard motor
Other Features
220V socket
Child protection nets
Suitable For Overnight stay
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 560 | 2 $ 560 |
|||||
| 3 $ 560 | 4 $ 560 | 5 $ 560 | 6 $ 560 | 7 $ 560 | 8 $ 560 | 9 $ 560 |
| 10 $ 560 | 11 $ 560 | 12 $ 560 | 13 $ 560 | 14 $ 560 | 15 $ 560 | 16 $ 560 |
| 17 $ 560 | 18 $ 560 | 19 $ 560 | 20 $ 560 | 21 $ 560 | 22 $ 560 | 23 $ 560 |
| 24 $ 560 | 25 $ 560 | 26 $ 560 | 27 $ 560 | 28 $ 560 | 29 $ 560 | 30 $ 560 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 560 | 2 $ 560 | 3 $ 560 | 4 $ 560 | 5 $ 560 | 6 $ 560 | 7 $ 560 |
| 8 $ 560 | 9 $ 560 | 10 $ 560 | 11 $ 560 | 12 $ 560 | 13 $ 560 | 14 $ 560 |
| 15 $ 560 | 16 $ 560 | 17 $ 560 | 18 $ 560 | 19 $ 560 | 20 $ 560 | 21 $ 560 |
| 22 $ 560 | 23 $ 560 | 24 $ 560 | 25 $ 560 | 26 $ 560 | 27 $ 560 | 28 $ 560 |
| 29 $ 560 | 30 $ 560 | 31 $ 560 |
||||
past
today
booked












